| Production facilities | Quantity | Production facilities | Quantity |
|---|---|---|---|
| ROTARY KILN | 2 | COOLER | 2 |
| MIXER | 7 | DRY CHAMBER | 1 |
| SILO | 7 | CRANE | 3 |
| PELLETIZER | 1 | PRESS | 3 |
| Automatic weighing machine | 7 | Agitator | 1 |
| Zero-gravity mixer | 1 | MELTING FURNACE | 1 |
| TRANSPORTER | 5 | SMELTING FURNACE | 1 |
| CASTING MACHINE | 1 | CHIPPING MACHINE | 2 |
| CUTTING MACHINE | 1 |
- Pictures of facilities
-










